Home

Make Chalk Pamphlet vitamin d inhibitors The trail jump Individuality

Evaluating hormonal mechanisms of vitamin D receptor agonist therapy in  diabetic kidney disease: the VALIDATE-D study | BMC Endocrine Disorders |  Full Text
Evaluating hormonal mechanisms of vitamin D receptor agonist therapy in diabetic kidney disease: the VALIDATE-D study | BMC Endocrine Disorders | Full Text

Vitamin D absorption. a) Exogenous sources of vitamin D: vitamin D can... |  Download Scientific Diagram
Vitamin D absorption. a) Exogenous sources of vitamin D: vitamin D can... | Download Scientific Diagram

Emerging perspectives: unraveling the anticancer potential of vitamin D3 |  Naunyn-Schmiedeberg's Archives of Pharmacology
Emerging perspectives: unraveling the anticancer potential of vitamin D3 | Naunyn-Schmiedeberg's Archives of Pharmacology

Vitamin D Metabolism | IntechOpen
Vitamin D Metabolism | IntechOpen

Identification of kinase inhibitors that rule out the CYP27B1-mediated  activation of vitamin D: an integrated machine learning and structure-based  drug designing approach | Molecular Diversity
Identification of kinase inhibitors that rule out the CYP27B1-mediated activation of vitamin D: an integrated machine learning and structure-based drug designing approach | Molecular Diversity

Inhibitors for the Vitamin D Receptor–Coregulator Interaction -  ScienceDirect
Inhibitors for the Vitamin D Receptor–Coregulator Interaction - ScienceDirect

Vitamin D and PD-1 Inhibitors - Williams Cancer Institute
Vitamin D and PD-1 Inhibitors - Williams Cancer Institute

Frontiers | Impact of the Local Inflammatory Environment on Mucosal Vitamin  D Metabolism and Signaling in Chronic Inflammatory Lung Diseases
Frontiers | Impact of the Local Inflammatory Environment on Mucosal Vitamin D Metabolism and Signaling in Chronic Inflammatory Lung Diseases

Repurposing vitamin D for treatment of human malignancies via targeting  tumor microenvironment - ScienceDirect
Repurposing vitamin D for treatment of human malignancies via targeting tumor microenvironment - ScienceDirect

The potential therapeutic benefits of vitamin D in the treatment of  estrogen receptor positive breast cancer | Semantic Scholar
The potential therapeutic benefits of vitamin D in the treatment of estrogen receptor positive breast cancer | Semantic Scholar

Vitamin D and the inhibition of mtOr signaling. Schematic... | Download  Scientific Diagram
Vitamin D and the inhibition of mtOr signaling. Schematic... | Download Scientific Diagram

Frontiers | Vitamin D in inflammatory diseases
Frontiers | Vitamin D in inflammatory diseases

A review article on neuroprotective, immunomodulatory, and  anti-inflammatory role of vitamin-D3 in elderly COVID-19 patients | The  Egyptian Journal of Neurology, Psychiatry and Neurosurgery | Full Text
A review article on neuroprotective, immunomodulatory, and anti-inflammatory role of vitamin-D3 in elderly COVID-19 patients | The Egyptian Journal of Neurology, Psychiatry and Neurosurgery | Full Text

Vitamin D in autophagy signaling for health and diseases: Insights on  potential mechanisms and future perspectives - ScienceDirect
Vitamin D in autophagy signaling for health and diseases: Insights on potential mechanisms and future perspectives - ScienceDirect

Vitamin D: Production, Metabolism and Mechanisms of Action - Endotext -  NCBI Bookshelf
Vitamin D: Production, Metabolism and Mechanisms of Action - Endotext - NCBI Bookshelf

Frontiers | Immune Response: A Missed Opportunity Between Vitamin D and  Radiotherapy
Frontiers | Immune Response: A Missed Opportunity Between Vitamin D and Radiotherapy

Vitamin D Supplementation for COVID 19 | News & Announcements | Cayman  Chemical
Vitamin D Supplementation for COVID 19 | News & Announcements | Cayman Chemical

Vitamin D | Linus Pauling Institute | Oregon State University
Vitamin D | Linus Pauling Institute | Oregon State University

Nutrients | Free Full-Text | Vitamin D-Induced Molecular Mechanisms to  Potentiate Cancer Therapy and to Reverse Drug-Resistance in Cancer Cells
Nutrients | Free Full-Text | Vitamin D-Induced Molecular Mechanisms to Potentiate Cancer Therapy and to Reverse Drug-Resistance in Cancer Cells

Frontiers | Immunomodulatory actions of vitamin D in various immune-related  disorders: a comprehensive review
Frontiers | Immunomodulatory actions of vitamin D in various immune-related disorders: a comprehensive review

Antioxidants | Free Full-Text | Vitamin D Deficiency and the Risk of  Cerebrovascular Disease
Antioxidants | Free Full-Text | Vitamin D Deficiency and the Risk of Cerebrovascular Disease

Common drugs as vitamin D disruptors
Common drugs as vitamin D disruptors

Mechanisms of vitamin D on skeletal muscle function: oxidative stress,  energy metabolism and anabolic state | European Journal of Applied  Physiology
Mechanisms of vitamin D on skeletal muscle function: oxidative stress, energy metabolism and anabolic state | European Journal of Applied Physiology